goechala
Mt Kanchendzongha



Accommodation
Wind-stable 4-season tents equipped with thick, proper mattresses for maximum insulation and rest.
Professional Guidance
Expert leaders provide proper guidance for navigating new routes and managing altitude safely.
High-Altitude Kitchen
Our experienced cooks provide nutritious meals tailored for performance.

Babai Da
TL- MANAGEMENT

Arpan Da
HEAD OF COOK

Loki Da
BASE CAMP
17 – 26 OCT
Biodiversity & Beauty
₹18900| Day & Date | Route | Max Altitude (m) | Key Activity |
| Day 1, Oct 17 | Siliguri to Yuksom | 1,720 | Drive through Sikkim hills |
| Day 2, Oct 18 | Yuksom to Sachen/Bakhim | 2,195 | Begin trekking through forest |
| Day 3, Oct 19 | Bakhim/Sachen to Tshoka | 2,900 | Climb to the Tibetan settlement |
| Day 4, Oct 20 | Tshoka to Dzongri | 3,970 | Reach the high-altitude meadows |
| Day 5, Oct 21 | Dzongri Top & Rest Day | 4,020 | View sunrise from Dzongri Top |
| Day 6, Oct 22 | Dzongri to Thansing | 3,704 | Descent and traverse to Thansing |
| Day 7, Oct 23 | Thansing to View Point 1 | 4,602 | Summit Day (Kanchenjunga view) |
| Day 8, Oct 24 | Thansing to Tshoka | 2,900 | Long downhill trek |
| Day 9, Oct 25 | Tshoka to Yuksom | 1,720 | Final descent to base |
| Day 10, Oct 26 | Yuksom to Siliguri | 100 | Return drive to Siliguri/NJP |
08- 17 NOV
Biodiversity & Beauty
₹18900| Day & Date | Route | Max Altitude (m) | Key Activity |
| Day 1, Nov 08 | Siliguri to Yuksom | 1,720 | Drive through Sikkim hills |
| Day 2, Nov 09 | Yuksom to Sachen/Bakhim | 2,195 | Begin trekking through forest |
| Day 3, Nov 10 | Bakhim/Sachen to Tshoka | 2,900 | Climb to the Tibetan settlement |
| Day 4, Nov 11 | Tshoka to Dzongri | 3,970 | Reach the high-altitude meadows |
| Day 5, Nov 12 | Dzongri Top & Rest Day | 4,020 | View sunrise from Dzongri Top |
| Day 6, Nov 13 | Dzongri to Thansing | 3,704 | Descent and traverse to Thansing |
| Day 7, Nov 14 | Thansing to View Point 1 | 4,602 | Summit Day (Kanchenjunga view) |
| Day 8, Nov 15 | Thansing to Tshoka | 2,900 | Long downhill trek |
| Day 9, Nov 16 | Tshoka to Yuksom | 1,720 | Final descent to base |
| Day 10, Nov 17 | Yuksom to Siliguri | 100 | Return drive to Siliguri/NJP |
What’s Included
| Category | Details & Inclusions |
| Accommodation | • 2 Nights Guest House: Yuksom (Day 1 & Day 9) on a sharing basis. • 7 Nights Camping: High-quality tents on twin-sharing basis during the trek. |
| Meals | • Full Board: All meals included from Dinner on Day 1 to Breakfast on Day 10. • Quality: Nutritious veg/non-veg options suited for high altitude. |
| Expert Staff | • Trek Leader: Mountaineering course certified with First Aid & CPR training. • Professional Cook: Sikkim Tourism Certified Cook specializing in high-altitude cuisine. • Support Team: Experienced local trekking guides, helpers, and porters. |
| Equipment | • Camping Gear: Warm sleeping bags, insulated mats, and kitchen/dining tents. • Safety Gear: Static rescue ropes, seat harnesses, carabiners, and pulleys. |
| Logistics | • Transport: Mules or porters to carry all common trekking supplies and kitchen gear. • Permits: All Forest Permits and Camping Charges (up to Indian National rates). |
What’s not Included
| Category | Details & Exclusions |
| Travel & Transit | • Siliguri Transfers: Transportation from Siliguri to Yuksom and the return journey. • Transit Meals: Any meals or snacks consumed during road journeys. |
| Foreign Nationals | • Surcharge: Additional Forest/Camping charges for foreign nationals |
| Accommodation Meals | • Hotel/Guest House: Any meals during your stay in Yuksom/Hotels other than those specifically mentioned. |
| Emergency & Safety | • Evacuation: Any emergency evacuation costs not covered by standard gear (e.g., helicopter, extra porter, or medical evacuation). |
| Personal Services | • Offloading: Charges for a personal porter or mule to carry your private rucksack (Personal Offloading). • Personal Expenses: Tips, laundry, phone calls, charging fees, or bottled water. |
| Unspecified Costs | • General: Any expense not explicitly listed in the “Inclusions” section. |
Cancellation & Refund Policy
- If the trek is cancelled due to national issues, landslides, or pandemic, a 75% refund will be provided.Applicable for cancellations made 1–21 days prior to trek start date.Please note that the advance booking amount is strictly non-refundable.
- Visit terms and conditions*
- Booking Contact: WhatsApp +91 99321 41614
